Shenzhen FOVA Technology Co.,Ltd allenxiao1003@gmail.com 86-134-10031670
Product Details
Place of Origin: SHENZHEN
Brand Name: FOVA
Certification: CE;FCC
Model Number: SZT-U01
Document: U01 Product Introduction.pdf
Payment & Shipping Terms
Minimum Order Quantity: 100
Delivery Time: 25 work day
Payment Terms: T/T
Supply Ability: 50000pcs/M
Miniature thermal imaging module for UAV Product U01
![]()
![]()
| Product model | U01 | |
| Infrared | ||
| Detector type | Vanadium Oxide Uncooled Infrared Focal Plane | |
| Infrared image resolution | 256×192 | |
| Pixel spacing | ||
| Working band | 8~ | |
| NETD | ||
| Image frame rate | ||
| Focusing mode | Manual | |
| Palettes | White Hot | |
| Lens aperture | 1.0 | |
| Focus length | 6.8mm | 10.0mm |
| Field angle | 25.46°×19.23° | 17.46°×13.14° |
| Detection Distance | ||
| Human | ≤642m | ≤944m |
| Vehicles | ≤944m | ≤1389m |
| Identification Distance | ||
| Human | ≤160m | ≤236m |
| Vehicles | ≤236m | ≤347m |
| System function | ||
| Resolution | 720×576 | |
| Shutter response time | 5s~90s | |
| Custom shutter response time | / | |
| Video format | PAL | |
| Language | / | |
| Crosshair line | / | |
| Hot point track | / | |
| Operating voltage | 6V~24V | |
| Power consumption | 0.4W(6V/80mA) | |
| Work/storage environment | ||
| Working temperature | -20℃ ~ +50℃ | |
| Storage temperature | -30℃ ~ +70℃ | |
| Size/Weight | ||
| Waterproofrating | IP54 | |
| Product size | L24.0*W24.0*H27.9mm | |
| Product weight | 22g | |
![]()
![]()
![]()